Difference between revisions of "Dragon:Lythronath"
From NorCon MUSH
(Work very much in progress. I'm tired.) |
|||
| Line 45: | Line 45: | ||
'''Egg Inspiration:''' EGG INSPIRATION | '''Egg Inspiration:''' EGG INSPIRATION | ||
| − | [[category: | + | [[category:Bronze Dragons]] |
| − | [[category:Clutch | + | [[category:Clutch 35]] |
| + | [[category:Insta Dragons]] | ||
Revision as of 07:49, 12 November 2013
| King of Gore Bronze Lythronath | |
|---|---|
| Impressee | A'rist |
| Hatching Date: | 1st November 2013 |
| Size: | 36.49 feet |
| Dam: | As True As The Tide Gold Iesaryth out of gold Zaisavyth (MCW) x bronze Leiventh (MCW) |
| Sire: | Molten Glass Vhaeryth out of gold Isyath (FTW) x bronze Riuscyth (HRW) |
| Lineage: | Here |
| Egg Credit: | Aishani, K'del and N'rov |
| Dragon Credit: | A'rist, Leova, K'del |
| Clutch {{{clutch}}} | |
|---|---|
Contents
?? EGG
DESC
HMESSAGE
HNAME
Temperament
TEMPER
Public Impression Message
PUBIMP
Private Impression Message
PRIVIMP
Mindvoice
MINDVOICE
Itchyspots
ITCHYSPOTS
Dragon Inspirations
INSPIRATIONS
Egg Inspiration: EGG INSPIRATION