Difference between revisions of "Turndays"
From NorCon MUSH
| Line 49: | Line 49: | ||
====Month 07==== | ====Month 07==== | ||
* Day 08: [[Zerenynio]] | * Day 08: [[Zerenynio]] | ||
| − | * Day 16: [ | + | * Day 16: [[Rorkes|Mairzy]] |
* Day 22: [[Zebadiah]] | * Day 22: [[Zebadiah]] | ||
* Day 26: [[Jaques]] | * Day 26: [[Jaques]] | ||
| Line 90: | Line 90: | ||
* Day 10: [[Z'vez]] | * Day 10: [[Z'vez]] | ||
* Day 14: [[Lorna]] | * Day 14: [[Lorna]] | ||
| − | * Day 16: [ | + | * Day 16: [[Rorkes|Amdis]] |
====Month 13==== | ====Month 13==== | ||
Revision as of 20:53, 20 September 2011
Listing of the IC turndays of the members of the Weyr.
Contents
Month 01
Month 02
Month 03
- Day 04: Khorde
- Day 06: Zildjian
- Day 07: Joktan
- Day 11: Evali, Iolene
- Day 12: Lilabet
- Day 15: Rianev
- Day 19: Raum
- Day 20: Nathalia
- Day 22: Rilka
- Day 25: Shimana, Teris
Month 04
Month 05
Month 06
- Day 13: K'del
- Day 14: E'dre
- Day 15: Leysen
- Day 22: Zev
- Day 23: Meara
- Day 25: Jolie
- Day 27: G'brion
- Day 28: Rorkes