Difference between revisions of "Eppa"
From NorCon MUSH
m (Text replace - "== Relationships ==" to "") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Profile}} | + | {{Profile |
| + | |body={{wysk}} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == RP Logs == | ||
| + | |||
| + | {{NewLogs |name={{BASEPAGENAME}}}} | ||
| + | |||
| + | {{#ifexist: {{BASEPAGENAME}}/Mentions | {{:{{BASEPAGENAME}}/Mentions}} | }} | ||
| + | |||
| + | {{#ifexist: {{BASEPAGENAME}}/Comments | {{:{{BASEPAGENAME}}/Comments}} | }} | ||
| + | |||
| + | {{Icons}}}} | ||
{{Character-Categories}} | {{Character-Categories}} | ||
Latest revision as of 01:16, 11 April 2015
| Eppa | |
|---|---|
| Rank | Dragonrider |
| Home | Ista Weyr |
| Dragon | Nitty Gritty Dirty Green Lishiath |
| Status | private |
RP Logs
Eppa has been in a total of 0 total logs, 0 vignettes, and 0 game updates.
Icons
| People of Ista Weyr | |
|---|---|
| Leadership | Onyka · R'coli · Rachis |
| NPC Dragonriders: | A'nas · Aidra · An'dren · B'rin · Balinne · C'len · Ch'son · Ch'val · Ebeny · Eirlys · Eppa · Fadra · I'lanto · Ianna · Idraila · Izarit · J'anme · J'rett · Javeri · K'aus · K'lav · Merrow · N'paren · Nyssa · O'keb · O'wl · P'traul · R'gel · Rax · Seliene · St'van · Suizen · T'mic2 · V'lano · V'ran · Vyshani |
| In Memoriam: | Fayre · Griere · Nenita · Nolee · X'lar |