Difference between revisions of "A'nas"
From NorCon MUSH
m (Text replace - "== Relationships ==" to "") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Profile}} | + | {{Profile |
| + | |body={{wysk}} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == RP Logs == | ||
| + | |||
| + | {{NewLogs |name={{BASEPAGENAME}}}} | ||
| + | |||
| + | {{#ifexist: {{BASEPAGENAME}}/Mentions | {{:{{BASEPAGENAME}}/Mentions}} | }} | ||
| + | |||
| + | {{#ifexist: {{BASEPAGENAME}}/Comments | {{:{{BASEPAGENAME}}/Comments}} | }} | ||
| + | |||
| + | {{Icons}}}} | ||
{{Character-Categories}} | {{Character-Categories}} | ||
Latest revision as of 01:18, 11 April 2015
| A'nas | |
|---|---|
| Rank | Dragonrider |
| Home | Ista Weyr |
| Dragon | Dangerously Decadent Green Ihrulith |
| Status | private |
RP Logs
A'nas has been in a total of 1 total logs, 0 vignettes, and 0 game updates.
2012.05.05: Another Turnday Gift
Who: A'nas, Quinlys, S'thyn
When: Day 11, Month 9, Turn 28 (Interval 10)
What: Quinlys heads to Ista, where she has drinks with A'nas and S'thy-- Jimal.
Icons
| People of Ista Weyr | |
|---|---|
| Leadership | Onyka · R'coli · Rachis |
| NPC Dragonriders: | A'nas · Aidra · An'dren · B'rin · Balinne · C'len · Ch'son · Ch'val · Ebeny · Eirlys · Eppa · Fadra · I'lanto · Ianna · Idraila · Izarit · J'anme · J'rett · Javeri · K'aus · K'lav · Merrow · N'paren · Nyssa · O'keb · O'wl · P'traul · R'gel · Rax · Seliene · St'van · Suizen · T'mic2 · V'lano · V'ran · Vyshani |
| In Memoriam: | Fayre · Griere · Nenita · Nolee · X'lar |