gold {{{dam}}} x {{{sire-color}}} {{{sire}}} - 16th March, 2003
From NorCon MUSH
| Gold Lhiannonth x Bronze Taralyth | |
|---|---|
| Flight Date: | 8th January, 2003 |
| Clutching Date: | 7th February, 2003 |
| Hatching Date: | 16th March, 2003 |
| Clutch Count: | 26 |
| Egg List: | Eggs |
Dragons
| Quagmire Wraith Brown Chusorth | brown | Desmeronda | (PC) |
| Water Liles Green Cibeth | green | Rylla | (PC) |
| Ingenuous Pottery Bronze Giareth | bronze | Sh'van | (PC) |
| Deadly Nightshade Green Kinzaith | green | Ny'ave | (PC) |
| Immaculate Emergence Green Pheneth | green | Kalina | (PC) |
| Fretted Glass Green Srailath | green | Kelreis | (PC) |
| Statuesque Grace Brown Svaroth | brown | R'sel | (PC) |
| Fanfare's Delight Bronze Zerth | bronze | X'tan | (PC) |
Logs
No logs have been posted yet.
With Thanks To
Candidates: Alex, Celebren, Davina, Desmeronda, Haben, Kalina, Kelreis, Kirana, Kiitarel, Nyckave, Rennick, Rosel, Rylla, Sallis, Shelivan