Browse wiki
From NorCon MUSH
| Logs:Timeline/I10.36.06.00b |
| Day | 0 + |
|---|---|
| Has date | 2014.12.04 + |
| Has day | 4 + |
| Has month | 12 + |
| Has year | 2014 + |
| IP | Interval + |
| IP2 | 10 + |
| In log | Miule + , Shalisse + |
| Involves | Ista Area + , Southern Area + |
| Logsize | 1,299 + |
| Month | 6 + |
| Month-year | 2014.12 + |
| Sort | 10.1.036.06.00 + |
| Turn | 36 + |
| Type | Update + |
| What | Fashion Trends of Pern in Turn 36, summer + |
| When | Day 0, Month 6, Turn 36 (Interval 10) + |
| Creation date This property is a special property in this wiki.
|
1 March 2015 01:24:12 + |
| Categories | RP Logs |
| Modification date This property is a special property in this wiki.
|
29 March 2015 03:14:45 + |
| hide properties that link here |
| No properties link to this page. |