Browse wiki
From NorCon MUSH
| Logs:Turns and Turns |
| Day | 15 + |
|---|---|
| Has date | 2014.10.22 + |
| Has day | 22 + |
| Has month | 10 + |
| Has year | 2014 + |
| IP | Interval + |
| IP2 | 10 + |
| In log | Weylaughn + |
| Involves | High Reaches Weyr + |
| Location | Seven Echoes Hold + |
| Logsize | 1,249 + |
| Month | 13 + |
| Month-year | 2014.10 + |
| Sort | 10.1.035.13.15 + |
| Turn | 35 + |
| Type | Vignette + |
| What | A glimpse into a Holder's turndays and turn ends. + |
| When | Day 15, Month 13, Turn 35 (Interval 10) + |
| Creation date This property is a special property in this wiki.
|
22 October 2014 22:08:13 + |
| Categories | RP Logs |
| Modification date This property is a special property in this wiki.
|
9 April 2015 22:37:53 + |
| hide properties that link here |
| No properties link to this page. |