Difference between revisions of "HRW:Taiga Wing"
From NorCon MUSH
(Created page with "{{Wingleaders |Flight=Upper |NPCs=''In no particular order...'' * C'lar, bronze Albranoth * Joilin, brown Vanoroth * V'nian, blue Fierfanth * K'zarin, green Kellnith * A'quin,...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Wingleaders | {{Wingleaders | ||
| + | |weyr=HRW | ||
|Flight=Upper | |Flight=Upper | ||
|NPCs=''In no particular order...'' | |NPCs=''In no particular order...'' | ||
| − | |||
| − | |||
| − | |||
| − | |||
* A'quin, green Kianneth | * A'quin, green Kianneth | ||
* Quielle, blue Nhidanth | * Quielle, blue Nhidanth | ||
}} | }} | ||
| + | |||
| + | |||
| + | == Wing Logs == | ||
| + | |||
| + | {{ Category_Logs | category = Taiga Wing Logs }} | ||
| + | |||
| + | [[Category:HRW Wings]] | ||
Latest revision as of 04:31, 22 April 2015
| Wingleader: | F'manis |
| Wingsecond(s): | |
| Flight: | Upper |
| Wingriders: | K'zarin, Joilin, V'nian, Kinory, Kh'mic, L'sen, W'chek, Silva, Ghena, T'gar, L'sha, A'rist, Tamsin |
| Notable Others: | In no particular order...
|
Wing Logs
- 032.03.13: Naming a Weyrsecond
- 035.05.02: Trying Hard
- 036.11.15: Not Fitting
- 036.11.16: Transferable
- 040.02.27: Taiga's Newest
