Browse wiki
From NorCon MUSH
| Logs:Mortality |
| Day | 6 + |
|---|---|
| Has date | 2015.11.12 + |
| Has day | 12 + |
| Has month | 11 + |
| Has year | 2015 + |
| IP | Interval + |
| IP2 | 10 + |
| In log | Hattie + , N'muir + |
| Involves | Fort Weyr + |
| Location | Weyrwoman's Weyr, Fort Weyr + |
| Logsize | 4,293 + |
| Mentioned | Hasander/Mentions + , P'draig/Mentions + , Gethin/Mentions + , Tabitha/Mentions + , Mimi/Mentions + , Nehmet/Mentions + , Nimarie/Mentions + |
| Month | 4 + |
| Month-year | 2015.11 + |
| Sort | 10.1.039.04.06 + |
| Turn | 39 + |
| Type | Vignette + |
| What | Death's reach finds Hattie's son. + |
| When | Day 6, Month 4, Turn 39 (Interval 10) + |
| Creation date This property is a special property in this wiki.
|
12 November 2015 20:15:44 + |
| Categories | The Plague Logs , RP Logs |
| Modification date This property is a special property in this wiki.
|
12 November 2015 20:15:44 + |
| hide properties that link here |
| No properties link to this page. |