Difference between revisions of "HRW:Weyrlings/Senior/Duties"
From NorCon MUSH
| Line 22: | Line 22: | ||
!Week/Description | !Week/Description | ||
|-valign="top" | |-valign="top" | ||
| − | |style="width:100px"{{!}}Alpine | + | |style="width:100px"{{!}}[[:Category:Alpine Wing|Alpine]] |
|style="width:100px"{{!}}Upper | |style="width:100px"{{!}}Upper | ||
|Week 1 / The upper flights tend to be comprised of the heavy hitters, the dragons with more endurance though possibly not as quick. Bronze and brownriders will shadow riders of the same color and see how a wing that is heavily weighted in large dragons works while blue and greenriders will shadow riders of the same color and see how the smaller dragons fit in. | |Week 1 / The upper flights tend to be comprised of the heavy hitters, the dragons with more endurance though possibly not as quick. Bronze and brownriders will shadow riders of the same color and see how a wing that is heavily weighted in large dragons works while blue and greenriders will shadow riders of the same color and see how the smaller dragons fit in. | ||
|--valign="top" | |--valign="top" | ||
| − | |Hailstorm | + | |[[:Category:Hailstorm Wing|Hailstorm]] |
|Upper | |Upper | ||
| − | |Week 2 | + | |Week 2 |
|--valign="top" | |--valign="top" | ||
| − | |Iceberg | + | |[[:Category:Iceberg Wing|Iceberg]] |
|Upper | |Upper | ||
| − | |Week 3 | + | |Week 3 |
|--valign="top" | |--valign="top" | ||
| − | |Equinox | + | |[[:Category:Equinox Wing|Equinox]] |
|Middle | |Middle | ||
|Week 4 / The middle flights tend to be balanced in terms of large, sturdy dragons and the more acrobatic ones. | |Week 4 / The middle flights tend to be balanced in terms of large, sturdy dragons and the more acrobatic ones. | ||
|--valign="top" | |--valign="top" | ||
| − | |Frostbite | + | |[[:Category:Frostbite Wing|Frostbite]] |
|Middle | |Middle | ||
|Week 5 | |Week 5 | ||
|--valign="top" | |--valign="top" | ||
| − | |Glacier | + | |[[:Category:Glacier Wing|Glacier]] |
|Middle | |Middle | ||
|Week 6 | |Week 6 | ||
|--valign="top" | |--valign="top" | ||
| − | |Polaris | + | |[[:Category:Polaris Wing|Polaris]] |
|Middle | |Middle | ||
|Week 7 | |Week 7 | ||
|-valign="top" | |-valign="top" | ||
| − | |Taiga | + | |[[:Category:Taiga Wing|Taiga]] |
|Middle | |Middle | ||
|Week 8 | |Week 8 | ||
|--valign="top" | |--valign="top" | ||
| − | |Avalanche | + | |[[:Category:Avalanche Wing|Avalanche]] |
|Lower | |Lower | ||
|Week 9 / The lower flights are where the acrobatic dragons dominate and it’s an interesting contrast from the upper flights just weeks prior where now the large dragons have to figure out how they fit in the ‘holes’ of a small, lightweight team while the greens and blues tend to take lead point. | |Week 9 / The lower flights are where the acrobatic dragons dominate and it’s an interesting contrast from the upper flights just weeks prior where now the large dragons have to figure out how they fit in the ‘holes’ of a small, lightweight team while the greens and blues tend to take lead point. | ||
|--valign="top" | |--valign="top" | ||
| − | |Boreal | + | |[[:Category:Boreal Wing|Boreal]] |
|Lower | |Lower | ||
|Week 10 | |Week 10 | ||
|--valign="top" | |--valign="top" | ||
| − | |Icicle | + | |[[:Category:Icicle Wing|Icicle]] |
|Lower | |Lower | ||
| − | |Week 11 | + | |Week 11 |
|--valign="top" | |--valign="top" | ||
| − | |Snowdrift | + | |[[:Category:Snowdrift Wing|Snowdrift]] |
|Lower | |Lower | ||
| − | |Week 12 / | + | |Week 12 |
| + | |--valign="top" | ||
| + | |[[:Category:Savannah Wing|Savannah]] | ||
| + | |N/A | ||
| + | |Week 13 | ||
|--valign="top" | |--valign="top" | ||
|colspan=2{{!}}Wing of Your Choice #1 | |colspan=2{{!}}Wing of Your Choice #1 | ||
| − | |Week | + | |Week 14 / You make two picks of wings and begin drilling with them for one week each. You may not be selected by that wing, but at lesat there is a better chance for the experience and practice. |
|--valign="top" | |--valign="top" | ||
|colspan=2{{!}}Wing of Your Choice #2 | |colspan=2{{!}}Wing of Your Choice #2 | ||
| − | |Week 15 | + | |Week 15 |
|} | |} | ||
Revision as of 01:02, 12 October 2014
| Weyrling Program | |||
|---|---|---|---|
|
| |||
| Senior | |||
- Month 9 - Month 13
Daily Schedule
The end is here. Your schedule is much lightened and varies by week. Some weeks drills will be in the morning. Other days, your mornings will be consumed by shadowing a rider from the 'wing' of the week.
| 09:00 - 11:00 | Wing drills with Cirrus. |
| 13:00 - 15:00 | Shadowing wings and riders as needed. |
Order of Wing Shadowing
| Wing | Flight | Week/Description |
|---|---|---|
| Alpine | Upper | Week 1 / The upper flights tend to be comprised of the heavy hitters, the dragons with more endurance though possibly not as quick. Bronze and brownriders will shadow riders of the same color and see how a wing that is heavily weighted in large dragons works while blue and greenriders will shadow riders of the same color and see how the smaller dragons fit in. |
| Hailstorm | Upper | Week 2 |
| Iceberg | Upper | Week 3 |
| Equinox | Middle | Week 4 / The middle flights tend to be balanced in terms of large, sturdy dragons and the more acrobatic ones. |
| Frostbite | Middle | Week 5 |
| Glacier | Middle | Week 6 |
| Polaris | Middle | Week 7 |
| Taiga | Middle | Week 8 |
| Avalanche | Lower | Week 9 / The lower flights are where the acrobatic dragons dominate and it's an interesting contrast from the upper flights just weeks prior where now the large dragons have to figure out how they fit in the 'holes' of a small, lightweight team while the greens and blues tend to take lead point. |
| Boreal | Lower | Week 10 |
| Icicle | Lower | Week 11 |
| Snowdrift | Lower | Week 12 |
| Savannah | N/A | Week 13 |
| Wing of Your Choice #1 | Week 14 / You make two picks of wings and begin drilling with them for one week each. You may not be selected by that wing, but at lesat there is a better chance for the experience and practice. | |
| Wing of Your Choice #2 | Week 15 | |
Daily Duties
- Show proper respect to everyone else.
- Visit areas within the Reaches' coverage on sweeps with an older rider.
- Visit areas outside the Reaches' coverage on delivery duty.
