Difference between revisions of "HRW:Weyrlings/Class"

From NorCon MUSH
WeyrlingsWeyrlings/Class
Line 1: Line 1:
 
{{#pagetitle: Current Class}}{{WeyrlingNav | category=none}}
 
{{#pagetitle: Current Class}}{{WeyrlingNav | category=none}}
{|style="background: #E1E1E1; width=100%"
+
{|style="width=100%" class="table table-striped"  
|style="background: #E1E1E1;width:80px"|'''Colors
+
|style="width:80px"|'''Colors
|style="background: #E1E1E1;width:130px"|'''Dragon
+
|style="width:130px"|'''Dragon
|style="background: #E1E1E1;width:100px"|'''Name
+
|style="width:100px"|'''Name
|style="background: #E1E1E1;width:130px"|'''Eventual Wing
+
|style="width:130px"|'''Eventual Wing
|style="background: #E1E1E1;width:100px"|'''Status
+
|style="width:100px"|'''Status
 
|-
 
|-
 
|Bronze
 
|Bronze

Revision as of 22:45, 5 February 2015

hrw-logo.jpg

Class


Weyrling Program
Colors Dragon Name Eventual Wing Status
Bronze Cezveth G'var PC
Brown Savroveth Jadzia PC
Brown Zmeyth V'ros PC
Brown Zvaraseth Evanthe PC
Blue Teimath K'vix NPC
Blue NPC
Green Alix NPC
Green Emisith Harlie NPC
Green NPC
Green NPC