Difference between revisions of "HRW:Weyrlings/Class"
From NorCon MUSH
| Line 50: | Line 50: | ||
|- | |- | ||
|Blue | |Blue | ||
| − | | | + | |Taskaeth |
| − | | | + | |M'yel |
| | | | ||
|''NPC'' | |''NPC'' | ||
Revision as of 03:42, 21 November 2013
| Weyrling Program | |||
|---|---|---|---|
|
| |||
| Colors | Dragon | Name | Eventual Wing | Status |
| Bronze | Lythronath | A'rist | ||
| Bronze | NPC | |||
| Brown | Rosvelth | Rh'mis | ||
| Brown | L'sen | NPC | ||
| Brown | NPC | |||
| Blue | Knioth | Ghena | ||
| Blue | Sveianth | Miravea | NPC | |
| Blue | Taskaeth | M'yel | NPC | |
| Blue | NPC | |||
| Green | Teisyth | G'laer | ||
| Green | Rillaeth | L'sha | ||
| Green | Quinzeth | Klohi | ||
| Green | NPC | |||
| Green | NPC | |||
| Green | NPC |
