Difference between revisions of "Karimina"
From NorCon MUSH
m (Text replace - "== Relationships ==" to "") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Profile}} | + | {{Profile |
| + | |body={{wysk}} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == RP Logs == | ||
| + | |||
| + | {{NewLogs |name={{BASEPAGENAME}}}} | ||
| + | |||
| + | {{#ifexist: {{BASEPAGENAME}}/Mentions | {{:{{BASEPAGENAME}}/Mentions}} | }} | ||
| + | |||
| + | {{#ifexist: {{BASEPAGENAME}}/Comments | {{:{{BASEPAGENAME}}/Comments}} | }} | ||
| + | |||
| + | {{Icons}}}} | ||
{{Character-Categories}} | {{Character-Categories}} | ||
Latest revision as of 01:18, 11 April 2015
| Karimina | |
|---|---|
| Rank | Dragonrider |
| Home | High Reaches Weyr |
| Dragon | Jasmine Blossom Green Psamanth |
| Status | private |
RP Logs
Karimina has been in a total of 2 total logs, 0 vignettes, and 0 game updates.
2004.12.16: Searched!
Who: Satiet, Karimina
When: Day 21, Month 7, Turn 1 (Interval 10)
What: Satiet is Searched.
2004.06.06: Jenryth and Dzurath's Clutch Hatches (4)
Who: Matheny, S'din, S'rist, Birgitte, Karimina, Niadara, Shalyn, M'rek, Reiah, Th'res, Z'vir, Caritha
When: Day 00, Month 00, Turn 48 (Pass 10)
Icons